Search
Rotary & Vibrator Hoses
with Swaged Coupling
Rotary & Vibrator Hoses with Swaged Coupling
APPLICATIONS:
- Mud delivery hoses
- Mud jumper hoses
- Water injection
Rotary Drilling & Vibrator Hoses with swaged coupling
API Spec. 7K FSL 1 - ISO 14693 / API Monogram License No: 7K-0008
| I.D. | Working Pressure | Test Pressure | API Grade | Safety factor | O.D. Hose Body | MBR storage | MBR operation | Weight of hose body | ||
|---|---|---|---|---|---|---|---|---|---|---|
| in | psi | bar | psi | bar | - | * WP | mm | m | m | kg/m |
| 2.5" | 5000 | 345 | 10000 | 690 | D | 2.5 | 111 | 0.6 | 0.7 | 15 |
| 3" | 5000 | 345 | 10000 | 690 | D | 2.5 | 126 | 0.7 | 0.8 | 18 |
| 3.5" | 5000 | 345 | 10000 | 690 | D | 2.5 | 140 | 0.8 | 0.9 | 21 |
Rotary Drilling & Vibrator Hoses with swaged coupling
GOST standard - CT CЭB 3350
| I.D. | Working Pressure | Test Pressure | Safety factor | O.D. Hose Body | MBR storage | MBR operation | Weight of hose body |
|---|---|---|---|---|---|---|---|
| in | bar | bar | * WP | mm | m | m | kg/m |
| 3 | 300 | 450 | 2 | 114 | 0.7 | 0.8 | 13 |
| 4 | 300 | 450 | 2 | 140 | 0.8 | 1.0 | 16 |
Operating temperature: -30 to + 82°C
Maximum available length: 40 m
Production length tolerance: +/- 64 mm up to 6.4 m hose length or +/- 1%
- Branded to ContiTech Beattie Corp.
- Minimum Bending Radius is referred to the centre-line of each hose
- Manufacturer Handling Instruction: TKO AS0 latest edition
